Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 9,988 | 0.075% | 10 | |
| LINK/USDT | spot | 9,99 | 0.6% | 9,95 | |
| LINK/USDC | spot | 10,05 | 0.1% | 9,94 | |
| LINK/USDT | spot | 10,052 | 0.1% | 9,94 | |
| LINK/USDT | spot | 10,065 | 0.055% | 9,93 |
Content not updated yet.