Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| BCH/USDC | spot | 424,88 | 0.26% | 0,2347 | |
| BCH/USDT | spot | 440,45 | 0.075% | 0,2269 | |
| BCH/USDC | spot | 441,5 | 0.1% | 0,2263 | |
| BCH/USDT | spot | 441,7 | 0.055% | 0,2263 | |
| BCH/USDT | spot | 441,55 | 0.1% | 0,2262 |
Content not updated yet.