Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,001593 | |
| BTC/USDC | spot | 64.621,2 | 0.055% | 0,001547 | |
| BTC/USDT | spot | 64.658,02 | 0.1% | 0,001545 | |
| BTC/USDT | spot | 64.659,8 | 0.1% | 0,001545 | |
| BTC/USDT | spot | 64.676,24 | 0.075% | 0,001545 |
Content not updated yet.