Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82,9 | 0.1% | 1,21 | |
| SOL/USDT | spot | 83,2 | 0.6% | 1,19 | |
| SOL/USDT | spot | 84,11 | 0.26% | 1,19 | |
| SOL/USDC | spot | 84,72 | 0.055% | 1,18 | |
| SOL/USDT | spot | 89,4 | 0.075% | 1,12 |
Content not updated yet.