Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| SOL/USDC | spot | 73,52 | 0.26% | 1,36 | |
| SOL/USDC | spot | 74,23 | 0.1% | 1,35 | |
| SOL/USDT | spot | 74,28 | 0.055% | 1,35 | |
| SOL/USDT | spot | 74,27 | 0.075% | 1,35 | |
| SOL/USDT | spot | 74,28 | 0.1% | 1,34 |
Content not updated yet.