Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 11,17 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 11,13 | |
| AVAX/USDC | spot | 9,12 | 0.1% | 10,95 | |
| AVAX/USDT | spot | 9,12 | 0.1% | 10,95 | |
| AVAX/USDT | spot | 9,128 | 0.075% | 10,95 |
Content not updated yet.