Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,654 | 0.1% | 9,1 | |
| ASTER/USDT | spot | 0,654 | 0.055% | 9,1 | |
| ASTER/USDT | spot | 0,654 | 0.1% | 9,1 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 8,85 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 8,82 |
Content not updated yet.