Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.174 | 0.1% | 574.47 | |
| XLM/USDT | spot | 0.174 | 0.055% | 574.07 | |
| XLM/USDT | spot | 0.174 | 0.1% | 573.81 | |
| XLM/USDC | spot | 0.174 | 0.6% | 571.98 | |
| XLM/USDT | spot | 0.18 | 0.1% | 553.71 |
Content not updated yet.