Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 662.47 | |
| XLM/USDT | spot | 0.16 | 0.075% | 625.51 | |
| XLM/USDC | spot | 0.16 | 0.055% | 625.05 | |
| XLM/USDT | spot | 0.159 | 0.6% | 624.76 | |
| XLM/USDC | spot | 0.16 | 0.1% | 624.38 |
Content not updated yet.