Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 120.22 | |
| DOT/USDT | spot | 0.832 | 0.075% | 120.1 | |
| DOT/USDT | spot | 0.833 | 0.055% | 119.95 | |
| DOT/USDC | spot | 0.833 | 0.26% | 119.81 | |
| DOT/USDT | spot | 0.835 | 0.1% | 119.67 |
Content not updated yet.