Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.07 | 0.075% | 1,431.3 | |
| HBAR/USDT | spot | 0.07 | 0.055% | 1,428.6 | |
| HBAR/USDC | spot | 0.07 | 0.055% | 1,428.6 | |
| HBAR/USDT | spot | 0.07 | 0.1% | 1,427.75 | |
| HBAR/USDT | spot | 0.07 | 0.1% | 1,427.75 |
Content not updated yet.