Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1,031.12 | |
| DOGE/USDC | spot | 0.108 | 0.055% | 927.91 | |
| DOGE/USDC | spot | 0.108 | 0.1% | 924.91 | |
| DOGE/USDT | spot | 0.108 | 0.1% | 924.91 | |
| DOGE/USDC | spot | 0.108 | 0.055% | 924.9 |
Content not updated yet.