Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 212.8 | 0.055% | 0.4697 | |
| BCH/USDT | spot | 212.77 | 0.1% | 0.4695 | |
| BCH/USDT | spot | 212.8 | 0.1% | 0.4695 | |
| BCH/USDC | spot | 212.67 | 0.26% | 0.469 | |
| BCH/USDT | spot | 213.44 | 0.075% | 0.4682 |
Content not updated yet.