Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 11.17 | |
| AVAX/USDC | spot | 8.96 | 0.26% | 11.13 | |
| AVAX/USDT | spot | 9.43 | 0.6% | 10.54 | |
| AVAX/USDC | spot | 9.61 | 0.1% | 10.4 | |
| AVAX/USDC | spot | 9.615 | 0.055% | 10.39 |
Content not updated yet.