Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 771.12 | |
| XLM/USDT | spot | 0.149 | 0.1% | 770.6 | |
| XLM/USDT | spot | 0.149 | 0.055% | 770.43 | |
| XLM/USDT | spot | 0.15 | 0.075% | 766.06 | |
| XLM/USDT | spot | 0.151 | 0.1% | 760.38 |
Content not updated yet.