Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.253 | 0.055% | 465.7 | |
| ADA/USDC | spot | 0.266 | 0.26% | 440.54 | |
| ADA/USDT | spot | 0.271 | 0.6% | 432.19 | |
| ADA/USDT | spot | 0.277 | 0.075% | 424.54 | |
| ADA/USDT | spot | 0.277 | 0.1% | 424.48 |
Content not updated yet.