Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 15.68 | |
| LINK/USDT | spot | 7.885 | 0.055% | 14.66 | |
| LINK/USDT | spot | 7.882 | 0.1% | 14.66 | |
| LINK/USDC | spot | 7.891 | 0.1% | 14.64 | |
| LINK/USDC | spot | 7.853 | 0.6% | 14.64 |
Content not updated yet.