Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2.49 | 0.1% | 46.52 | |
| UNI/USDT | spot | 2.511 | 0.055% | 46.15 | |
| UNI/USDC | spot | 2.511 | 0.1% | 46.13 | |
| UNI/USDT | spot | 3.078 | 0.1% | 37.63 | |
| UNI/USDT | spot | 3.76 | 0.075% | 30.82 |
Content not updated yet.