Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.158 | 0.6% | 728.16 | |
| ADA/USDT | spot | 0.167 | 0.075% | 690.67 | |
| ADA/USDT | spot | 0.168 | 0.055% | 689.77 | |
| ADA/USDT | spot | 0.167 | 0.26% | 689.41 | |
| ADA/USDC | spot | 0.168 | 0.1% | 688.64 |
Content not updated yet.