Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25,198,114.18 | |
| SHIB/USDT | spot | 0 | 0.6% | 24,635,962.76 | |
| SHIB/USDC | spot | 0 | 0.26% | 24,297,662.59 | |
| SHIB/USDT | spot | 0 | 0.055% | 24,295,688.78 | |
| SHIB/USDT | spot | 0 | 0.1% | 24,284,749.7 |
Content not updated yet.