Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 26,885,006.98 | |
| SHIB/USDT | spot | 0 | 0.1% | 25,505,475.63 | |
| SHIB/USDC | spot | 0 | 0.055% | 25,018,802.59 | |
| SHIB/USDT | spot | 0 | 0.075% | 24,959,653.66 | |
| SHIB/USDC | spot | 0 | 0.1% | 24,953,409.06 |
Content not updated yet.