Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 13.3 | |
| LINK/USDT | spot | 9.082 | 0.075% | 12.88 | |
| LINK/USDT | spot | 9.119 | 0.055% | 12.83 | |
| LINK/USDT | spot | 9.118 | 0.1% | 12.82 | |
| LINK/USDC | spot | 9.12 | 0.1% | 12.82 |
Content not updated yet.