Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 183.21 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 183.07 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 182.65 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 182.16 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 181.93 |
Content not updated yet.