Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.602 | 0.055% | 205.04 | |
| ASTER/USDT | spot | 0.602 | 0.1% | 204.95 | |
| ASTER/USDT | spot | 0.602 | 0.1% | 204.85 | |
| ASTER/USDC | spot | 0.602 | 0.055% | 204.84 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 197.59 |
Content not updated yet.