Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,162 | 0.055% | 714,14 | |
| XLM/USDT | spot | 0,162 | 0.1% | 713,38 | |
| XLM/USDT | spot | 0,162 | 0.1% | 713,38 | |
| XLM/USDC | spot | 0,162 | 0.6% | 710,43 | |
| XLM/USDC | spot | 0,172 | 0.055% | 673,33 |
Content not updated yet.