Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 26.873.222,52 | |
| SHIB/USDT | spot | 0 | 0.1% | 25.494.295,86 | |
| SHIB/USDT | spot | 0 | 0.6% | 24.925.536,84 | |
| SHIB/USDT | spot | 0 | 0.26% | 23.721.578,97 | |
| SHIB/USDC | spot | 0 | 0.1% | 22.909.387,14 |
Content not updated yet.