Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,845 | 0.055% | 136,43 | |
| DOT/USDT | spot | 0,845 | 0.1% | 136,37 | |
| DOT/USDT | spot | 0,845 | 0.075% | 136,36 | |
| DOT/USDT | spot | 0,846 | 0.055% | 136,34 | |
| DOT/USDT | spot | 0,846 | 0.1% | 136,29 |
Content not updated yet.