Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 15,64 | |
| LINK/USDC | spot | 7,73 | 0.055% | 14,91 | |
| LINK/USDT | spot | 7,75 | 0.6% | 14,79 | |
| LINK/USDT | spot | 8,187 | 0.055% | 14,08 | |
| LINK/USDT | spot | 8,186 | 0.1% | 14,08 |
Content not updated yet.