Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,172 | 0.1% | 666,16 | |
| XLM/USDT | spot | 0,172 | 0.055% | 666,07 | |
| XLM/USDT | spot | 0,172 | 0.1% | 665,77 | |
| XLM/USDC | spot | 0,172 | 0.6% | 663,21 | |
| XLM/USDT | spot | 0,18 | 0.1% | 635,44 |
Content not updated yet.