Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 1230,28 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 1225,02 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 1225,02 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 1224,94 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 1224,67 |
Content not updated yet.