Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1.326,34 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.325,73 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.325,14 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.324,99 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.324,84 |
Content not updated yet.