Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 635,44 | |
| XLM/USDC | spot | 0,181 | 0.1% | 635,16 | |
| XLM/USDC | spot | 0,181 | 0.055% | 635,09 | |
| XLM/USDC | spot | 0,181 | 0.055% | 635,09 | |
| XLM/USDT | spot | 0,181 | 0.075% | 634,61 |
Content not updated yet.