Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,854 | 0.055% | 134,76 | |
| DOT/USDT | spot | 0,855 | 0.075% | 134,58 | |
| DOT/USDT | spot | 0,855 | 0.1% | 134,54 | |
| DOT/USDT | spot | 0,855 | 0.1% | 134,51 | |
| DOT/USDT | spot | 0,856 | 0.055% | 134,51 |
Content not updated yet.