Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,092 | 0.1% | 1273,8 | |
| HBAR/USDT | spot | 0,092 | 0.055% | 1272,29 | |
| HBAR/USDT | spot | 0,092 | 0.1% | 1272,13 | |
| HBAR/USDT | spot | 0,092 | 0.075% | 1271,98 | |
| HBAR/USDC | spot | 0,092 | 0.055% | 1271,88 |
Content not updated yet.