Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 1274,55 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 1274,36 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 1274,27 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 1273,85 | |
| XDG/USDT | spot | 0,09 | 0.26% | 1266,17 |
Content not updated yet.