Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 37,99 | |
| UNI/USDT | spot | 3,206 | 0.1% | 36,48 | |
| UNI/USDT | spot | 3,214 | 0.055% | 36,4 | |
| UNI/USDC | spot | 3,214 | 0.1% | 36,39 | |
| UNI/USDT | spot | 3,76 | 0.075% | 31,11 |
Content not updated yet.