Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 779,72 | |
| XLM/USDT | spot | 0,159 | 0.6% | 735,35 | |
| XLM/USDC | spot | 0,161 | 0.055% | 732,93 | |
| XLM/USDT | spot | 0,166 | 0.1% | 707,47 | |
| XLM/USDT | spot | 0,166 | 0.075% | 707,05 |
Content not updated yet.