Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 1 277,2 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 1 277,01 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 1 276,92 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 1 276,5 | |
| XDG/USDT | spot | 0,09 | 0.26% | 1 268,81 |
Content not updated yet.