Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.1% | 1 649,49 | |
| DOGE/USDT | spot | 0,07 | 0.055% | 1 648,57 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1 648,39 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1 647,36 | |
| XDG/USDT | spot | 0,07 | 0.26% | 1 644,49 |
Content not updated yet.