Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 13,3 | |
| LINK/USDC | spot | 9,16 | 0.1% | 12,76 | |
| LINK/USDT | spot | 9,174 | 0.055% | 12,75 | |
| LINK/USDT | spot | 9,173 | 0.075% | 12,75 | |
| LINK/USDT | spot | 9,174 | 0.1% | 12,74 |
Content not updated yet.