Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.656 | 0.055% | 178.18 | |
| ASTER/USDT | spot | 0.656 | 0.1% | 178.13 | |
| ASTER/USDT | spot | 0.657 | 0.1% | 177.94 | |
| ASTER/USDT | spot | 0.672 | 0.1% | 173.89 | |
| ASTER/USDC | spot | 0.675 | 0.055% | 173.24 |
Content not updated yet.