Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,799 | 0.055% | 143,63 | |
| DOT/USDT | spot | 0,799 | 0.075% | 143,62 | |
| DOT/USDT | spot | 0,799 | 0.1% | 143,6 | |
| DOT/USDT | spot | 0,799 | 0.1% | 143,58 | |
| DOT/USDC | spot | 0,8 | 0.26% | 143,23 |
Content not updated yet.