Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.1% | 1.332,69 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.331,78 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.330,57 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1.328,9 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1.328,44 |
Content not updated yet.