Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.207,03 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 1.077,01 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 1.075,43 | |
| DOGE/USDC | spot | 0,109 | 0.1% | 1.074,75 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 1.073,96 |
Content not updated yet.