Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,07 | 0.055% | 1 634,68 | |
| DOGE/USDC | spot | 0,07 | 0.1% | 1 634,64 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1 632,55 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1 629,82 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 1 626,69 |
Content not updated yet.